Edison Base Light Bulbs
Below is a cost comparison of three types of common lighting. This table compares old-fashioned incandescent bulbs to modern compact fluorescent (CFL) and Light Emitting Diode (LED). In almost all cases LED lighting will provide the lowest cost per hour of lighting. We have provided typical cost per 1000 hours of use (CP1k), but you can calculate your own number below. Lower CP1k is better! For discussion of light bulbs click here
| Incandecent | Link | $/1khr | Typ. Flourescent Equivalent | Link | $/1khr | Typ. L.E.D. Equivalent | Link | $/1khr |
| 15W | Buy Now | 2.6 | 2W | No Product Available | 0.7 | 1.5W | Buy Now | 0.5 |
| 25W | Buy Now | 3.8 | 4W | No Product Available | 1.0 | 3W | Buy Now | 0.7 |
| 40W | Buy Now | 6.0 | 8W | Buy Now | 1.37 | 7W | No Product Available | 1.2 |
| 60W | Buy Now | 9.0 | 15W | Buy Now | 3.07 | 8W | Buy Now | 2.0 |
| 75W | Buy Now | 11.0 | 20W | Buy Now | 4.26 | 11W | No Product Available | 3.5 |
Click here to contact us, go green today!